<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theledger.asia/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theledger.asia/macc-opens-two-investigation-papers-over-nearly-rm300-million-investment-fraud/</loc>
		<lastmod>2026-01-24T07:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/09/MACC-handcuff.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/singapore-commits-nearly-us786-million-to-become-a-global-ai-powerhouse/</loc>
		<lastmod>2026-01-24T12:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/IMG_9420-e1769258317153.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/democrats-threaten-government-shutdown-after-minneapolis-killing-as-immigration-funding-standoff-deepens/</loc>
		<lastmod>2026-01-25T04:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/IMG_9430.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/trump-threatens-100-tariff-on-canadian-goods-in-escalating-u-s-trade-dispute-over-china-deal/</loc>
		<lastmod>2026-01-25T05:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/IMG_9431.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/global-funds-including-blackrock-and-temasek-back-chinas-largest-biotech-firms/</loc>
		<lastmod>2026-01-25T12:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/IMG_9435.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/airbus-ceo-warns-of-new-geopolitical-risks-after-significant-trade-damage/</loc>
		<lastmod>2026-01-25T13:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/IMG_9436.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/alex-honnold-free-solos-taipei-101-in-historic-rope-free-skyscraper-climb/</loc>
		<lastmod>2026-01-25T13:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Alex-Honnold-Free-Solos-Taipei-101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Alex-Honnold-Free-Solos-Taipei-101-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Alex-Honnold-Free-Solos-Taipei-1012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Alex-Honnold-Free-Solos-Taipei-101-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/bystander-videos-appear-to-contradict-u-s-account-of-fatal-minneapolis-shooting-by-federal-agents/</loc>
		<lastmod>2026-01-25T13:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/shotting-victim-e1769348321583.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Videos-Contradict-U.S.-Account-of-Minneapolis-Shooting.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/hong-kong-hit-back-to-the-past-breaks-records-but-can-it-save-a-struggling-film-industry/</loc>
		<lastmod>2026-01-25T13:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Raymond-Lam.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/malaysia-exceeds-medal-targets-at-2025-asean-para-games-in-thailand/</loc>
		<lastmod>2026-01-25T13:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Asean-Para-Games-e1769349248702.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/trump-unbound-why-the-world-is-alarmed-by-donald-trumps-escalating-disruptions/</loc>
		<lastmod>2026-01-25T14:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Trump-Funny-Expression-e1769351532208.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/gold-surges-past-5000-oz-as-global-upheaval-fuels-historic-precious-metals-rally/</loc>
		<lastmod>2026-01-25T23:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/10/Fine-Gold-e1769383976183.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/japans-bond-market-crash-sets-off-global-interest-rate-alarm/</loc>
		<lastmod>2026-01-25T23:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Takaishi-Eyes-Starring-e1769384405176.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/india-to-slash-car-tariffs-to-40-under-landmark-trade-deal-with-eu/</loc>
		<lastmod>2026-01-25T23:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/India-New-Cars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/yen-firms-as-markets-watch-for-possible-intervention-after-sharp-moves/</loc>
		<lastmod>2026-01-26T00:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/japanese-yen.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/fbm-klci-firms-as-earnings-selectivity-and-lunar-new-year-positioning-shape-flows/</loc>
		<lastmod>2026-01-26T00:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Malaysia-Stock-Market-Watch-e1769386860610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/foreign-funds-return-in-force-as-bursa-malaysia-opens-firm-signalling-renewed-market-confidence/</loc>
		<lastmod>2026-01-26T02:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/12/Bursa-Malaysia-Chart-e1769392704659.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/south-korean-won-strengthens-as-dollar-weakens-emerging-market-fx-hits-new-peaks/</loc>
		<lastmod>2026-01-26T02:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/12/Korean-Won-e1769394002591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/world-economy-increasingly-dependent-on-government-debt-for-growth-analysts-warn-of-long-term-risks/</loc>
		<lastmod>2026-01-26T03:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/10/Global-Economy-e1761545726205.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/agmos-sme-hero-ai-secures-asean-and-asia-records-marking-regional-first-for-sme-focused-artificial-intelligence/</loc>
		<lastmod>2026-01-26T03:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/AGMOS-SME-HERO-AI-scaled-e1769396818595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/mtt-shipping-and-logistics-berhad-cleared-for-main-market-listing-after-sc-approval-eyes-regional-expansion/</loc>
		<lastmod>2026-01-26T03:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/MTT-Shipping-e1769397856629.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/ping-edge-technology-unveils-flagship-kitchen-arena-experiential-centre-in-selangor-cementing-omo-leadership/</loc>
		<lastmod>2026-01-26T03:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Kitchen-Arena-HQ-Opening-Official-scaled-e1769399673440.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/opensys-launches-horizon-series-to-power-cash-recycling-and-next-generation-self-service-banking/</loc>
		<lastmod>2026-01-26T04:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/OpenSys-Launch-scaled-e1769400408412.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/singapore-dollar-hits-highest-level-against-u-s-dollar-in-over-11-years/</loc>
		<lastmod>2026-01-26T04:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Singapore-Dollars.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/pm-calls-on-national-audit-department-to-launch-new-initiatives-to-maximise-benefits-for-the-people/</loc>
		<lastmod>2026-01-26T04:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/anwar-jabatan-audit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/morgan-stanley-seeks-bigger-footprint-in-asia-as-markets-deregulate/</loc>
		<lastmod>2026-01-26T04:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Morgan-Stanley-1-e1769402376714.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/bursa-malaysia-ipo-performance-review-semico-ghs-sbs-nexus/</loc>
		<lastmod>2026-01-26T04:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/08/ipo_bursa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/docplanner-ceo-sees-medical-data-and-ai-driving-growth-ahead-of-ipo/</loc>
		<lastmod>2026-01-26T06:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Docplanner-scaled-e1769408395698.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/radium-development-contributes-rm30000-to-upgrade-facilities-at-smk-st-mary-kuala-lumpur/</loc>
		<lastmod>2026-01-26T07:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Radium-CSR-scaled-e1769413300458.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/hong-kong-boosts-yuan-supply-to-banks-in-strategic-push-to-support-chinas-currency/</loc>
		<lastmod>2026-01-26T08:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/renminbi-1-e1769414623707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/china-says-trade-arrangements-with-canada-not-targeted-at-third-parties-amid-u-s-tensions/</loc>
		<lastmod>2026-01-26T08:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/China-Port-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/bank-of-japan-says-weak-yens-boost-to-inflation-is-growing-signalling-greater-price-risks-ahead/</loc>
		<lastmod>2026-01-26T08:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/12/Bank-of-Japan-e1769416098238.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/chinese-trucking-tech-startup-deepway-raises-us173-million-ahead-of-hong-kong-ipo/</loc>
		<lastmod>2026-01-26T08:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Deep-Way-e1769416566547.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/ringgit-rallies-toward-strongest-level-since-2018-as-ai-optimism-reframes-malaysias-growth-story/</loc>
		<lastmod>2026-01-26T09:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Ringgit-2-e1769418097809.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/malaysias-ict-and-e-commerce-sectors-drive-23-4-of-gdp-in-2024-highlighting-digital-economy-strength/</loc>
		<lastmod>2026-01-26T09:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Digital-Minister-Gobind-Singh-Deo-e1769419004122.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/pgf-capitals-9mfy26-revenue-rises-7-2-to-rm130-1-million-on-strong-insulation-demand/</loc>
		<lastmod>2026-01-26T11:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/pgf-capital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/awc-collaborates-with-twinmatrix-to-accelerate-digital-transformation-and-spatial-ai-adoption/</loc>
		<lastmod>2026-01-26T11:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/AWC-TwinMatrix-scaled-e1769428321756.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/chinas-zijin-gold-agrees-to-buy-canadian-miner-allied-gold-for-c5-5-billion/</loc>
		<lastmod>2026-01-26T12:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/09/Zijin-gold.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/china-issues-new-travel-warning-for-japan-amid-escalating-diplomatic-row-over-taiwan-comments/</loc>
		<lastmod>2026-01-26T12:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Japan-Street-e1769429948362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/chinese-tech-giants-tencent-and-baidu-join-fight-for-spring-festival-spotlight-with-big-ai-powered-hongbao-campaigns/</loc>
		<lastmod>2026-01-26T12:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Robot-Spring-Festival-e1769430226992.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/bursa-malaysia-hits-fresh-high-since-mid-october-2018-as-blue-chip-stocks-rally/</loc>
		<lastmod>2026-01-26T12:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/08/178ED130-644A-42AC-8639-9388502EB10F-e1755561685823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/gold-smashes-us5100-record-as-safe-haven-frenzy-grips-global-markets/</loc>
		<lastmod>2026-01-26T12:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Gold.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Gold-price.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/drugmakers-turn-to-ai-to-speed-trials-and-regulatory-filings-executives-say/</loc>
		<lastmod>2026-01-26T12:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Drugmakers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/malaysia-says-actual-public-fund-losses-likely-exceed-rm15-5-billion/</loc>
		<lastmod>2026-01-26T12:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/08/anwar-e1755616964897.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/u-s-leads-the-west-in-tearing-down-the-post-war-world-order-critics-say/</loc>
		<lastmod>2026-01-26T12:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Trump-WEF.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/meta-tiktok-and-youtube-head-to-court-over-youth-addiction-allegations/</loc>
		<lastmod>2026-01-26T12:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Meta-TikTok-YouTube.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/trump-threatens-to-raise-tariffs-to-25-on-south-korean-goods-escalating-trade-tensions/</loc>
		<lastmod>2026-01-26T23:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Seoul-e1769470077611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/asx-says-austraclear-user-connectivity-issues-did-not-impact-internal-systems/</loc>
		<lastmod>2026-01-26T23:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Australian-Securities-Exchange-e1769470409851.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/morgan-stanley-seeks-stronger-mufg-alliance-to-expand-market-leadership-in-japan/</loc>
		<lastmod>2026-01-26T23:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/MUFG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/chinas-ai-hardware-firms-outpace-internet-giants-in-growth-outlook-amid-geopolitical-and-tech-shifts/</loc>
		<lastmod>2026-01-26T23:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Huahong-Group-e1769470989402.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/former-citigroup-executive-sues-says-firm-mishandled-sexual-harassment-claims/</loc>
		<lastmod>2026-01-26T23:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Citigroup-e1768880268260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/revenue-shock-wipes-out-rm116-million-from-smrts-market-cap/</loc>
		<lastmod>2026-01-27T00:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/09/SMRT_6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/wall-street-indexes-close-higher-ahead-of-big-tech-earnings-and-fed-meeting/</loc>
		<lastmod>2026-01-27T00:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/10/wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/malaysia-develops-centralised-database-to-record-digital-divide-with-new-index/</loc>
		<lastmod>2026-01-27T00:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/09/gobinddeo_1720888427.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/trading-ideas-corporate-moves-and-market-catalysts-for-bursa-malaysia-stocks/</loc>
		<lastmod>2026-01-27T00:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/08/178ED130-644A-42AC-8639-9388502EB10F-e1755561685823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/fbm-klci-holds-steady-as-earnings-selectivity-and-defensive-rotation-dominate/</loc>
		<lastmod>2026-01-27T00:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Malaysia-Stock-Market-Watch-e1769386860610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/beyond-the-present-the-five-biggest-challenges-ceos-must-confront-in-2026/</loc>
		<lastmod>2026-01-27T01:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/CEO-Voice-Professional-e1767412999587.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/one-gasmaster-makes-ace-market-debut-opens-at-rm0-235-lows-hit-rm0-23/</loc>
		<lastmod>2026-01-27T01:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/12/Bursa-Malaysia-Chart-e1769392704659.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/msb-global-enters-strategic-mou-to-explore-energy-storage-opportunities-in-malaysia/</loc>
		<lastmod>2026-01-27T03:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/MSB-Global-BESS-1.1-e1769485156844.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/china-switches-on-worlds-largest-compressed-air-power-storage-plant-to-bolster-grid-reliability/</loc>
		<lastmod>2026-01-27T03:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/worlds-largest-compressed-air-storage.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/chinas-byd-and-exxon-mobil-deepen-hybrid-technology-partnership/</loc>
		<lastmod>2026-01-27T04:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/10/exxon-mobil-scaled-e1769486433816.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/micron-commits-us24-billion-to-singapore-chip-expansion-to-boost-memory-output/</loc>
		<lastmod>2026-01-27T04:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/09/Micron-e1769487042547.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/jennifer-garners-once-upon-a-farm-targets-us-ipo-with-764-million-valuation/</loc>
		<lastmod>2026-01-27T04:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Jennifer-Garner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/dollar-falls-to-four-month-low-as-yen-strengthens-and-gold-surges-above-us5000/</loc>
		<lastmod>2026-01-27T04:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/US-Dollar-1-e1769488637282.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/u-s-border-patrol-commander-gregory-bovino-demoted-amid-backlash-over-minneapolis-immigration-enforcement/</loc>
		<lastmod>2026-01-27T04:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Greg-Bovino.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/malaysian-retailer-mr-diy-outperforms-southeast-asian-peers-as-consumption-boosts-shares/</loc>
		<lastmod>2026-01-27T05:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Mr-DIY-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/malaysia-begins-cost-benefit-study-on-reciprocal-trade-pact-with-united-states/</loc>
		<lastmod>2026-01-27T08:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/IMG_9447.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/anta-takes-strategic-29-stake-in-puma-signals-china-growth-push/</loc>
		<lastmod>2026-01-27T11:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Puma-and-Anta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/us-health-insurers-slide-after-2027-medicare-advantage-rate-proposal-misses-expectations/</loc>
		<lastmod>2026-01-27T12:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/unitedhealth-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/vietnam-steps-up-ev-supply-chain-with-us130-million-battery-plant-partnering-chinas-byd/</loc>
		<lastmod>2026-01-27T12:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/BYD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/thailand-maintains-2026-growth-forecast-at-2-0-despite-slower-export-momentum/</loc>
		<lastmod>2026-01-27T12:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Thai-city.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/advancecon-clinches-rm82-09-million-infrastructure-contract-for-southern-catalyst-innovation-district-in-johor/</loc>
		<lastmod>2026-01-27T13:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/09/ADVANCECON-Holdings-Bhd-e1758095789420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/big-tech-earnings-to-test-ai-rally-as-resurgent-alphabet-takes-lead/</loc>
		<lastmod>2026-01-27T13:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/08/meta-hq-1280x960-1-e1755314202675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/hong-kong-think-tank-urges-paperless-arbitral-awards-to-boost-legal-tech-competitiveness/</loc>
		<lastmod>2026-01-27T13:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2025/11/Hong-Kong-Harbour-e1769519842965.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/batik-air-malaysia-to-add-10-aircraft-aims-85-on-time-performance-by-mid-2026/</loc>
		<lastmod>2026-01-27T13:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/Datuk-Chandran-Rama-Muthy-e1769520102760.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/us-malaysia-trade-remains-resilient-amid-global-uncertainty-says-outgoing-ambassador-kagan/</loc>
		<lastmod>2026-01-27T13:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/US-ambassador-Edgard.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/asean-advances-collaboration-with-russia-to-boost-seamless-travel-tourism-and-connectivity/</loc>
		<lastmod>2026-01-27T13:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/ASEAN-Philippines-e1769521217352.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/eu-and-india-seal-landmark-free-trade-agreement-to-strengthen-strategic-economic-ties/</loc>
		<lastmod>2026-01-27T13:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/EU-and-India-e1769521433829.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/thailands-lisa-effect-sparks-tourism-surge-to-udon-thanis-red-lotus-sea/</loc>
		<lastmod>2026-01-27T13:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theledger.asia/wp-content/uploads/2026/01/The-Amazing-Thailand-x-LISA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theledger.asia/ai-memory-crunch-set-to-drive-up-tech-costs-impacting-consumers-and-devices/</loc>
		<lastmod>2026-01-27T13:51:56+00:00</lastmod>
		<image:image>
